14. Compatible Victron products
14.1. Solar Chargers
14.1.1. SmartSolar MPPT Charge Controllers
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
MPPT 75/10 | Yes - Built in | |
MPPT 75/15 | Yes - Built in | |
MPPT 100/15 | Yes - Built in | |
MPPT 100/20 | Yes - Built in | |
MPPT 100/30 | Yes - Built in | |
MPPT 100/50 | Yes - Built in | |
MPPT 150/35 | Yes - Built in | |
MPPT 150/45 Tr and MC4 | Yes - Built in | |
MPPT 150/60 Tr and MC4 | Yes - Built in | |
MPPT 150/70 Tr and MC4 | Yes - Built in | |
MPPT 150/85 Tr and MC4 | Yes - Built in (*) | |
MPPT 150/100 Tr and MC4 | Yes - Built in (*) | |
MPPT 250/60 Tr and MC4 | Yes - Built in | |
MPPT 250/70 Tr and MC4 | Yes - Built in | |
MPPT 250/85 Tr and MC4 | Yes - Built in | |
MPPT 250/100 Tr and MC4 | Yes - Built in |
(*) Note for early versions of SmartSolar MPPT 150/85 and 150/100: it is not possible to use both the VE.Direct port and the built-in Bluetooth Smart function at the same time. When connecting to VE.Direct, the built-in Bluetooth Smart function will not be available. These early versions can be recognized by their part number:
SmartSolar MPPT 150/85 Tr. Early version: SCC010085210.
SmartSolar MPPT 150/85 MC4. Early version: SCC010085310.
SmartSolar MPPT 150/100 Tr. Early version: SCC010100210.
SmartSolar MPPT 150/100 MC4. Early version: SCC010100310.
The same models, but then with a different part number do support using both the VE.Direct port and the built-in Bluetooth Smart function at the same time. As do all other SmartSolar MPPT models.
14.1.2. BlueSolar MPPT Charge Controllers
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
MPPT 70/15 | Not compatible | |
MPPT 75/10 | ||
MPPT 75/15 | ||
MPPT 75/50 | ||
MPPT 100/15 | ||
MPPT 100/30 | ||
MPPT 100/50 | ||
MPPT 150/35 | ||
MPPT 150/45 Tr and MC4 | ||
MPPT 150/60 Tr and MC4 | ||
MPPT 150/70 Tr and MC4 VE.Direct (*) | ||
MPPT 150/85 Tr and MC4 VE.Direct (*) | ||
MPPT 150/70 CAN-bus | Not compatible | |
MPPT 150/85 CAN-bus | Not compatible | |
MPPT 150/100 Tr and MC4 |
14.2. Battery Chargers
Blue Smart IP22 | USB via VE.Direct port | Wireless Via Bluetooth | Bluetooth on/off | Charge cycle history | Advanced settings |
All Blue Smart IP22 Chargers | No | Yes - Built in | Yes - Since firmware v3.12 | No | No |
Blue Smart IP65 | USB via VE.Direct port | Wireless Via Bluetooth | Bluetooth on/off | Charge cycle history | Advanced settings |
Blue Smart IP65 12/25 Charger | No | Yes - Built in | Yes | Yes | Yes |
Blue Smart IP65 24/13 Charger | No | Yes - Built in | Yes | Yes | Yes |
Other Blue Smart IP65 Chargers | No | Yes - Built in | Yes - Since firmware v3.12 | No | No |
Blue Smart IP67 | USB via VE.Direct port | Wireless Via Bluetooth | Bluetooth on/off | Charge cycle history | Advanced settings |
All Blue Smart IP67 Chargers | No | Yes - Built in | Yes - Since firmware v3.12 | No | No |
Smart IP43 Charger | USB via VE.Direct port | Wireless Via Bluetooth | Bluetooth on/off | Charge cycle history | Advanced settings |
All Smart IP43 Chargers | Yes | Yes - Built in | Yes | No | No |
IMPULSE-II Smart | USB via VE.Direct port | Wireless Via Bluetooth | Bluetooth on/off | Charge cycle history | Advanced settings |
All IMPULSE-II Smart Chargers | No | Yes - Built in | Yes - Since firmware v3.09 | Yes - Since firmware v3.09 | No |
14.3. Orion-Tr Smart DC-DC Charger Isolated
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
All Orion-Tr Smart DC-DC Chargers Isolated | No | Yes - Built in |
14.4. Battery Monitors
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
BMV-700 | ||
BMV-702 | ||
BMV-700H | ||
BMV-712 | Yes - Built in |
14.5. Inverters VE.Direct
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
Inverter 12V 250VA | ||
Inverter 12V 375VA | ||
Inverter 12V 500VA | ||
Inverter 12V 800VA | ||
Inverter 12V 1200VA | ||
Inverter 24V 250VA | ||
Inverter 24V 375VA | ||
Inverter 24V 500VA | ||
Inverter 24V 800VA | ||
Inverter 24V 1200VA | ||
Inverter 48V 250VA | ||
Inverter 48V 375VA | ||
Inverter 48V 500VA | ||
Inverter 48V 800VA | ||
Inverter 48V 1200VA |
14.6. Peak Power Pack
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
Peak Power Pack 12.8 8Ah | ||
Peak Power Pack 12.8 20Ah | ||
Peak Power Pack 12.8 30Ah | ||
Peak Power Pack 12.8 10Ah |
14.7. Smart LiFePO4 Lithium Batteries
Battery model | USB via VE.Direct port | Wireless Via Bluetooth |
---|---|---|
LiFePO4 battery 12,8V/50Ah | No VE.Direct port | Yes - Built-in |
LiFePO4 battery 12,8V/60Ah | ||
LiFePO4 battery 12,8V/90Ah | ||
LiFePO4 battery 12,8V/100Ah | ||
LiFePO4 battery 12,8V/150Ah | ||
LiFePO4 battery 12,8V/160Ah | ||
LiFePO4 battery 12,8V/180Ah | ||
LiFePO4 Battery 12,8V/200Ah | ||
LiFePO4 Battery 12,8V/300Ah | ||
LiFePO4 Battery 12,8V/330Ah | ||
LiFePO4 Battery 25,6V/100Ah | ||
LiFePO4 Battery 25,6V/200Ah |
14.8. Smart Battery Sense
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
Smart Battery Sense | No VE.Direct port | Yes - Built in |
14.9. MultiPlus, EasySolar, Quattro, Inverter with VE.Bus, and similar products
This section applies to MultiPlus, MultiPlus-II, MultiCompact, Multi (the models introduced in 2018), Quattro, Quattro-II, EasySolar, EasySolar-II, MultiGrid, and ECOMultis.
In order to keep this section short, all these products are referred to as VE.Bus products.
For full functionality (data readout, changing settings, updating firmware), firmware version 415 or higher is required, which is only available for VE.Bus products with a new microcontroller - recognisable by the 7-digit software number on a sticker on the unit, the first two digits must start with 26 or 27.
For VE.Bus products with the old microcontroller (first two digits start with 19 or 20 only), the minimum supported firmware version is 19xx200 for European units and 20xx200 for 120V models and is limited to data readout. Changes to the settings or firmware updates via VictronConnect are not possible.
Even older VE.Bus products such as 18xxxxx are not supported.
Mixed systems (1954208 in parallel to 2654208) are not supported by VE.Bus-interface, not for readout and not for settings; use VEConfigure instead.
Inverter/chargers can be connected to in two ways:
Wirelessly, over Bluetooth. Requires the VE.Bus Smart dongle accessory. The available functionality is monitoring as well as operation of the product: switching between on/off/charger-only and setting the input current limit. Changing the configuration, as well as firmware updating a VE.Bus product, is not supported.
Note that switching between on/off/charger-only as well as setting the input current limit is not possible when there is a DMC or VE.Bus BMS installed.
For systems with a GX product installed, and running firmware version 415 or newer, switching between on/off/charger-only and setting the input current limit IS possible.
14.10. RS Product line
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
SmartSolar MPPT RS 450/100-Tr | Yes - Built in | |
SmartSolar MPPT RS 450/200-Tr | Yes - Built in | |
Inverter RS 48/6000 230V Smart | Yes - Built in | |
Inverter RS 48/6000 230V Smart Solar | Yes - Built in | |
Multi RS Solar 48/6000/100-450/100 | Yes - Built in |
14.11. EV Charging Station
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
EV Charging Station* | No VE.Direct port | Yes - Built in |
EV Charging Station NS | No VE.Direct port | Yes - Built in |
* Requires firmware v1.24 or later
14.12. VM-3P75CT Energy Meter
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
VM-3P75CT Energy Meter | No | No* |
*The VM-3P75CT uses a direct Ethernet or VE.Can connection; see the VM-3P75CT manual for details. |
14.13. Orion XS 12/12-50A DC-DC battery charger
USB via VE.Direct port | Wireless Via Bluetooth | |
---|---|---|
Orion XS 12/12-50A DC-DC battery charger | Yes - Built-in |